<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>parallelnormal</title>
	<atom:link href="http://parallelnormal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://parallelnormal.com</link>
	<description>Watching those who watch the watchers</description>
	<pubDate>Thu, 08 May 2008 18:15:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>&#8216;08 storms will hit U.S. harder, more frequently</title>
		<link>http://parallelnormal.com/2008/05/08/08-storms-will-hit-us-harder-more-frequently/</link>
		<comments>http://parallelnormal.com/2008/05/08/08-storms-will-hit-us-harder-more-frequently/#comments</comments>
		<pubDate>Thu, 08 May 2008 18:14:27 +0000</pubDate>
		<dc:creator>Mark Baard</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parallelnormal.wordpress.com/?p=416</guid>
		<description><![CDATA[Accuweather forecaster Joe Bastardi on Monday will unveil his hurricane forecast for the 2008 season. He expects more storms, with more making landfall.

(Hurricane Katrina&#8217;s eyewall, photographed by National Oceanic and Atmospheric Administration &#8220;hurricane hunter pilot&#8221; in 2005. Image: Lieutenant Mike Silah. Courtesy NOAA)

AccuWeather Hurricane Summit: Joe Bastardi
Bastardi utilized these methods in 2005 to become the [...]]]></description>
		<wfw:commentRss>http://parallelnormal.com/2008/05/08/08-storms-will-hit-us-harder-more-frequently/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/markbaard-128.jpg" medium="image">
			<media:title type="html">markbaard</media:title>
		</media:content>

		<media:content url="http://nasadaacs.eos.nasa.gov/articles/images/2006_hurricanes_eyewall.jpg" medium="image" />

		<media:content url="//wwwl.accuweather.com/adc2004/pub/images/promos/pro/bastardiPromo.jpg" medium="image" />
	</item>
		<item>
		<title>Scanner pats you down&#8230;</title>
		<link>http://parallelnormal.com/2008/05/08/scanner-pats-you-down/</link>
		<comments>http://parallelnormal.com/2008/05/08/scanner-pats-you-down/#comments</comments>
		<pubDate>Thu, 08 May 2008 16:55:45 +0000</pubDate>
		<dc:creator>Mark Baard</dc:creator>
		
		<category><![CDATA[Big Brother]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[Surveillance]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[explosives]]></category>

		<category><![CDATA[infrared]]></category>

		<category><![CDATA[Terrorism]]></category>

		<category><![CDATA[TSA]]></category>

		<category><![CDATA[x-rays]]></category>

		<guid isPermaLink="false">http://parallelnormal.wordpress.com/?p=414</guid>
		<description><![CDATA[&#8230; without getting all touchy-feely.


An infrared scanner developed in Woburn, Mass. might replace the bully boys and girls (now wearing new, policeman-like uniforms) feeling around passengers&#8217; bodies for explosives and drugs. The Iscon 1000 can detect slight temperature differences, and is safer, because it does not use X-rays.
ISCON
Iscon1000 scans for temperature differences on the body’s [...]]]></description>
		<wfw:commentRss>http://parallelnormal.com/2008/05/08/scanner-pats-you-down/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/markbaard-128.jpg" medium="image">
			<media:title type="html">markbaard</media:title>
		</media:content>

		<media:content url="http://www.tsa.gov/graphics/images/travelers/twd_tips.jpg" medium="image" />

		<media:content url="http://www.isconimaging.com/Images/ISCON_1000_scanner.jpg" medium="image" />

		<media:content url="http://farm3.static.flickr.com/2152/2476550288_e32d9c174e.jpg?v=0" medium="image" />
	</item>
		<item>
		<title>Anti-gun rampage: Firearms foes cite fringe stories</title>
		<link>http://parallelnormal.com/2008/05/08/anti-gun-rampage-firearms-foes-cite-fringe-stories/</link>
		<comments>http://parallelnormal.com/2008/05/08/anti-gun-rampage-firearms-foes-cite-fringe-stories/#comments</comments>
		<pubDate>Thu, 08 May 2008 16:53:30 +0000</pubDate>
		<dc:creator>Mark Baard</dc:creator>
		
		<category><![CDATA[Big Brother]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[guns]]></category>

		<category><![CDATA[constitution]]></category>

		<category><![CDATA[gun control]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[second amendment]]></category>

		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://parallelnormal.wordpress.com/?p=415</guid>
		<description><![CDATA[Who needs numbers when a &#8220;macabre&#8221; story, this one an apparent suicide, can spark irrational fears?

They are &#8220;not an everyday occurrence,&#8221; but the shady Freedom States Alliance calls the infinitesimal number of gun club suicides enough to merit action against gun owners and enthusiasts.
Gun Guys
One of the least-discussed aspects of gun violence is one that [...]]]></description>
		<wfw:commentRss>http://parallelnormal.com/2008/05/08/anti-gun-rampage-firearms-foes-cite-fringe-stories/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/markbaard-128.jpg" medium="image">
			<media:title type="html">markbaard</media:title>
		</media:content>

		<media:content url="http://www.uscourts.gov/ttb/nov05ttb/images/training03.jpg" medium="image" />
	</item>
		<item>
		<title>OHSU psychiatrist to highlight warning signs for school shootings</title>
		<link>http://parallelnormal.com/2008/05/06/ohsu-psychiatrist-to-highlight-warning-signs-for-school-shootings/</link>
		<comments>http://parallelnormal.com/2008/05/06/ohsu-psychiatrist-to-highlight-warning-signs-for-school-shootings/#comments</comments>
		<pubDate>Tue, 06 May 2008 21:06:32 +0000</pubDate>
		<dc:creator>Mark Baard</dc:creator>
		
		<category><![CDATA[Flashmobs]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Mind control]]></category>

		<category><![CDATA[Neuroscience]]></category>

		<category><![CDATA[Personal tech]]></category>

		<category><![CDATA[Psyops]]></category>

		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[Virtual reality]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[virtual worlds]]></category>

		<category><![CDATA[guns]]></category>

		<category><![CDATA[OHSU]]></category>

		<category><![CDATA[psychiatry]]></category>

		<category><![CDATA[school shootings]]></category>

		<category><![CDATA[violence]]></category>

		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://parallelnormal.wordpress.com/?p=413</guid>
		<description><![CDATA[Some teens are having troubling distinguishing between real and virtual realities, making them more likely to turn on the public with real guns blazing.
That&#8217;s what Oregon Health and Sciences University psychiatrist Jerald Block was scheduled to tell a conference in Washington earlier today. He cites the Columbine shooting case as an example of what is [...]]]></description>
		<wfw:commentRss>http://parallelnormal.com/2008/05/06/ohsu-psychiatrist-to-highlight-warning-signs-for-school-shootings/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/markbaard-128.jpg" medium="image">
			<media:title type="html">markbaard</media:title>
		</media:content>
	</item>
	</channel>
</rss>